HALOWERK Eastern Land
ostland.halowerk.com
USDA texture class calculated from SoilGrids sand, silt and clay fractions. The coordinate is validated against the Natural Earth boundary for Romania; results outside it are rejected before payment.
- Category
- Service
- Networks
- BaseSolana
- Starting price
- $0.003
- Paid calls, 30 days
- 98
Paid endpoints
98 endpoints, sorted by usage. Prices are per request.
| Endpoint | Price | Network | Facilitator | Calls / 30d |
|---|---|---|---|---|
POST/v1/bg-soil-bulk-density Mean SoilGrids bulk density for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Bulgaria; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/bg-soil-cec Mean SoilGrids cation exchange capacity for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Bulgaria; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/bg-soil-clay Mean SoilGrids clay fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Bulgaria; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/bg-soil-coarse-fragments Mean SoilGrids coarse-fragment volume for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Bulgaria; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/bg-soil-nitrogen Mean SoilGrids total nitrogen for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Bulgaria; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/bg-soil-organic-carbon Mean SoilGrids organic carbon for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Bulgaria; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/bg-soil-ph Mean SoilGrids pH in H2O for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Bulgaria; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/bg-soil-sand Mean SoilGrids sand fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Bulgaria; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/bg-soil-silt Mean SoilGrids silt fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Bulgaria; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/bg-soil-texture USDA texture class calculated from SoilGrids sand, silt and clay fractions. The coordinate is validated against the Natural Earth boundary for Bulgaria; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/cy-soil-bulk-density Mean SoilGrids bulk density for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Cyprus; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/cy-soil-cec Mean SoilGrids cation exchange capacity for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Cyprus; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/cy-soil-clay Mean SoilGrids clay fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Cyprus; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/cy-soil-coarse-fragments Mean SoilGrids coarse-fragment volume for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Cyprus; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/cy-soil-nitrogen Mean SoilGrids total nitrogen for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Cyprus; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/cy-soil-organic-carbon Mean SoilGrids organic carbon for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Cyprus; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/cy-soil-ph Mean SoilGrids pH in H2O for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Cyprus; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/cy-soil-sand Mean SoilGrids sand fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Cyprus; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/cy-soil-silt Mean SoilGrids silt fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Cyprus; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/cy-soil-texture USDA texture class calculated from SoilGrids sand, silt and clay fractions. The coordinate is validated against the Natural Earth boundary for Cyprus; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/cy-solar-orientation South-facing slope orientation index derived from aspect and slope. The coordinate is validated against the Natural Earth boundary for Cyprus; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/cy-tree-cover-share Share of ESA WorldCover 2021 pixels classified as tree cover. The coordinate is validated against the Natural Earth boundary for Cyprus; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/cy-water-wetland-share Combined share of permanent water, herbaceous wetland and mangrove classes. The coordinate is validated against the Natural Earth boundary for Cyprus; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/hr-aspect Circular direction of the dominant surface gradient, clockwise from north. The coordinate is validated against the Natural Earth boundary for Croatia; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/hr-built-up-share Share of ESA WorldCover 2021 pixels classified as built-up. The coordinate is validated against the Natural Earth boundary for Croatia; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/hr-cropland-share Share of ESA WorldCover 2021 pixels classified as cropland. The coordinate is validated against the Natural Earth boundary for Croatia; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/hr-depression-depth Positive difference between the neighborhood mean and center elevation. The coordinate is validated against the Natural Earth boundary for Croatia; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/hr-drainage-tendency Relative runoff tendency derived from slope and ruggedness. The coordinate is validated against the Natural Earth boundary for Croatia; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/hr-elevation Bilinear surface elevation from Copernicus DEM GLO-30. The coordinate is validated against the Natural Earth boundary for Croatia; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/hr-grassland-share Share of ESA WorldCover 2021 pixels classified as grassland. The coordinate is validated against the Natural Earth boundary for Croatia; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/hr-landcover-class Dominant ESA WorldCover 2021 class in the analysis area. The coordinate is validated against the Natural Earth boundary for Croatia; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/hr-local-relief Difference between maximum and minimum sampled surface elevation. The coordinate is validated against the Natural Earth boundary for Croatia; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/hr-max-slope Maximum adjacent-cell surface gradient across the analysis grid. The coordinate is validated against the Natural Earth boundary for Croatia; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/hr-mean-slope Mean first-order surface gradient across the analysis grid. The coordinate is validated against the Natural Earth boundary for Croatia; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/hr-ruggedness Standard deviation of sampled surface elevations. The coordinate is validated against the Natural Earth boundary for Croatia; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/hr-soil-bulk-density Mean SoilGrids bulk density for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Croatia; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/hr-soil-cec Mean SoilGrids cation exchange capacity for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Croatia; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/hr-soil-clay Mean SoilGrids clay fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Croatia; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/hr-soil-coarse-fragments Mean SoilGrids coarse-fragment volume for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Croatia; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/hr-soil-nitrogen Mean SoilGrids total nitrogen for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Croatia; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/hr-soil-organic-carbon Mean SoilGrids organic carbon for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Croatia; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/hr-soil-ph Mean SoilGrids pH in H2O for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Croatia; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/hr-soil-sand Mean SoilGrids sand fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Croatia; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/hr-soil-silt Mean SoilGrids silt fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Croatia; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/hr-soil-texture USDA texture class calculated from SoilGrids sand, silt and clay fractions. The coordinate is validated against the Natural Earth boundary for Croatia; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/hr-solar-orientation South-facing slope orientation index derived from aspect and slope. The coordinate is validated against the Natural Earth boundary for Croatia; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/hr-tree-cover-share Share of ESA WorldCover 2021 pixels classified as tree cover. The coordinate is validated against the Natural Earth boundary for Croatia; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/hr-water-wetland-share Combined share of permanent water, herbaceous wetland and mangrove classes. The coordinate is validated against the Natural Earth boundary for Croatia; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/hu-aspect Circular direction of the dominant surface gradient, clockwise from north. The coordinate is validated against the Natural Earth boundary for Hungary; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/hu-built-up-share Share of ESA WorldCover 2021 pixels classified as built-up. The coordinate is validated against the Natural Earth boundary for Hungary; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/hu-cropland-share Share of ESA WorldCover 2021 pixels classified as cropland. The coordinate is validated against the Natural Earth boundary for Hungary; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/hu-depression-depth Positive difference between the neighborhood mean and center elevation. The coordinate is validated against the Natural Earth boundary for Hungary; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/hu-drainage-tendency Relative runoff tendency derived from slope and ruggedness. The coordinate is validated against the Natural Earth boundary for Hungary; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/hu-elevation Bilinear surface elevation from Copernicus DEM GLO-30. The coordinate is validated against the Natural Earth boundary for Hungary; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/hu-grassland-share Share of ESA WorldCover 2021 pixels classified as grassland. The coordinate is validated against the Natural Earth boundary for Hungary; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/hu-landcover-class Dominant ESA WorldCover 2021 class in the analysis area. The coordinate is validated against the Natural Earth boundary for Hungary; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/hu-local-relief Difference between maximum and minimum sampled surface elevation. The coordinate is validated against the Natural Earth boundary for Hungary; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/hu-max-slope Maximum adjacent-cell surface gradient across the analysis grid. The coordinate is validated against the Natural Earth boundary for Hungary; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/hu-mean-slope Mean first-order surface gradient across the analysis grid. The coordinate is validated against the Natural Earth boundary for Hungary; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/hu-ruggedness Standard deviation of sampled surface elevations. The coordinate is validated against the Natural Earth boundary for Hungary; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/hu-soil-bulk-density Mean SoilGrids bulk density for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Hungary; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/hu-soil-cec Mean SoilGrids cation exchange capacity for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Hungary; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/hu-soil-clay Mean SoilGrids clay fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Hungary; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/hu-soil-coarse-fragments Mean SoilGrids coarse-fragment volume for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Hungary; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/hu-soil-nitrogen Mean SoilGrids total nitrogen for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Hungary; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/hu-soil-organic-carbon Mean SoilGrids organic carbon for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Hungary; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/hu-soil-ph Mean SoilGrids pH in H2O for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Hungary; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/hu-soil-sand Mean SoilGrids sand fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Hungary; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/hu-soil-silt Mean SoilGrids silt fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Hungary; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/hu-soil-texture USDA texture class calculated from SoilGrids sand, silt and clay fractions. The coordinate is validated against the Natural Earth boundary for Hungary; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/hu-solar-orientation South-facing slope orientation index derived from aspect and slope. The coordinate is validated against the Natural Earth boundary for Hungary; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/hu-tree-cover-share Share of ESA WorldCover 2021 pixels classified as tree cover. The coordinate is validated against the Natural Earth boundary for Hungary; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/hu-water-wetland-share Combined share of permanent water, herbaceous wetland and mangrove classes. The coordinate is validated against the Natural Earth boundary for Hungary; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/ro-aspect Circular direction of the dominant surface gradient, clockwise from north. The coordinate is validated against the Natural Earth boundary for Romania; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/ro-built-up-share Share of ESA WorldCover 2021 pixels classified as built-up. The coordinate is validated against the Natural Earth boundary for Romania; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/ro-cropland-share Share of ESA WorldCover 2021 pixels classified as cropland. The coordinate is validated against the Natural Earth boundary for Romania; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/ro-depression-depth Positive difference between the neighborhood mean and center elevation. The coordinate is validated against the Natural Earth boundary for Romania; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/ro-drainage-tendency Relative runoff tendency derived from slope and ruggedness. The coordinate is validated against the Natural Earth boundary for Romania; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/ro-elevation Bilinear surface elevation from Copernicus DEM GLO-30. The coordinate is validated against the Natural Earth boundary for Romania; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/ro-grassland-share Share of ESA WorldCover 2021 pixels classified as grassland. The coordinate is validated against the Natural Earth boundary for Romania; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/ro-landcover-class Dominant ESA WorldCover 2021 class in the analysis area. The coordinate is validated against the Natural Earth boundary for Romania; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/ro-local-relief Difference between maximum and minimum sampled surface elevation. The coordinate is validated against the Natural Earth boundary for Romania; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/ro-max-slope Maximum adjacent-cell surface gradient across the analysis grid. The coordinate is validated against the Natural Earth boundary for Romania; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/ro-mean-slope Mean first-order surface gradient across the analysis grid. The coordinate is validated against the Natural Earth boundary for Romania; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/ro-ruggedness Standard deviation of sampled surface elevations. The coordinate is validated against the Natural Earth boundary for Romania; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/ro-soil-bulk-density Mean SoilGrids bulk density for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Romania; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/ro-soil-cec Mean SoilGrids cation exchange capacity for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Romania; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/ro-soil-clay Mean SoilGrids clay fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Romania; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/ro-soil-coarse-fragments Mean SoilGrids coarse-fragment volume for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Romania; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/ro-soil-nitrogen Mean SoilGrids total nitrogen for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Romania; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/ro-soil-organic-carbon Mean SoilGrids organic carbon for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Romania; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/ro-soil-ph Mean SoilGrids pH in H2O for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Romania; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/ro-soil-sand Mean SoilGrids sand fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Romania; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/ro-soil-silt Mean SoilGrids silt fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Romania; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/ro-soil-texture USDA texture class calculated from SoilGrids sand, silt and clay fractions. The coordinate is validated against the Natural Earth boundary for Romania; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/ro-solar-orientation South-facing slope orientation index derived from aspect and slope. The coordinate is validated against the Natural Earth boundary for Romania; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/ro-tree-cover-share Share of ESA WorldCover 2021 pixels classified as tree cover. The coordinate is validated against the Natural Earth boundary for Romania; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/ro-water-wetland-share Combined share of permanent water, herbaceous wetland and mangrove classes. The coordinate is validated against the Natural Earth boundary for Romania; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
Is this your project? Suggest an edit.