HALOWERK Land Compare
landvergleich.halowerk.com
Water and wetland-share change measured from ESA WorldCover 2020 v100 and 2021 v200 for the same 250 metre analysis area. The result is observed map-class change, not a causal claim.
- Category
- Service
- Networks
- BaseSolana
- Starting price
- $0.008
- Paid calls, 30 days
- 23
Paid endpoints
23 endpoints, sorted by usage. Prices are per request.
| Endpoint | Price | Network | Facilitator | Calls / 30d |
|---|---|---|---|---|
POST/v1/local-background-deviation-drainage-tendency Compares the 60 metre site measurement for surface drainage tendency with a 1,000 metre local background measured from the same source and reports the deviation. | $0.008 | Base | Coinbase CDP | 1 |
POST/v1/local-background-deviation-elevation Compares the 60 metre site measurement for elevation with a 1,000 metre local background measured from the same source and reports the deviation. | $0.008 | Base | Coinbase CDP | 1 |
POST/v1/local-background-deviation-local-relief Compares the 60 metre site measurement for local relief with a 1,000 metre local background measured from the same source and reports the deviation. | $0.008 | Base | Coinbase CDP | 1 |
POST/v1/local-background-deviation-max-slope Compares the 60 metre site measurement for maximum slope with a 1,000 metre local background measured from the same source and reports the deviation. | $0.008 | Base | Coinbase CDP | 1 |
POST/v1/local-background-deviation-mean-slope Compares the 60 metre site measurement for mean slope with a 1,000 metre local background measured from the same source and reports the deviation. | $0.008 | Base | Coinbase CDP | 1 |
POST/v1/local-background-deviation-ruggedness Compares the 60 metre site measurement for terrain ruggedness with a 1,000 metre local background measured from the same source and reports the deviation. | $0.008 | Base | Coinbase CDP | 1 |
POST/v1/local-background-deviation-solar-orientation Compares the 60 metre site measurement for solar orientation index with a 1,000 metre local background measured from the same source and reports the deviation. | $0.008 | Base | Coinbase CDP | 1 |
POST/v1/rank-sites-aspect Measures dominant aspect for two to ten named European sites and ranks the observed values with ties preserved. | $0.008 | Base | Coinbase CDP | 1 |
POST/v1/rank-sites-depression-depth Measures local depression depth for two to ten named European sites and ranks the observed values with ties preserved. | $0.008 | Base | Coinbase CDP | 1 |
POST/v1/rank-sites-drainage-tendency Measures surface drainage tendency for two to ten named European sites and ranks the observed values with ties preserved. | $0.008 | Base | Coinbase CDP | 1 |
POST/v1/rank-sites-elevation Measures elevation for two to ten named European sites and ranks the observed values with ties preserved. | $0.008 | Base | Coinbase CDP | 1 |
POST/v1/rank-sites-local-relief Measures local relief for two to ten named European sites and ranks the observed values with ties preserved. | $0.008 | Base | Coinbase CDP | 1 |
POST/v1/rank-sites-max-slope Measures maximum slope for two to ten named European sites and ranks the observed values with ties preserved. | $0.008 | Base | Coinbase CDP | 1 |
POST/v1/rank-sites-mean-slope Measures mean slope for two to ten named European sites and ranks the observed values with ties preserved. | $0.008 | Base | Coinbase CDP | 1 |
POST/v1/rank-sites-ruggedness Measures terrain ruggedness for two to ten named European sites and ranks the observed values with ties preserved. | $0.008 | Base | Coinbase CDP | 1 |
POST/v1/rank-sites-soil-ph Measures topsoil ph for two to ten named European sites and ranks the observed values with ties preserved. | $0.008 | Base | Coinbase CDP | 1 |
POST/v1/rank-sites-solar-orientation Measures solar orientation index for two to ten named European sites and ranks the observed values with ties preserved. | $0.008 | Base | Coinbase CDP | 1 |
POST/v1/worldcover-2020-2021-built-up-change Built-up-share change measured from ESA WorldCover 2020 v100 and 2021 v200 for the same 250 metre analysis area. The result is observed map-class change, not a causal claim. | $0.008 | Base | Coinbase CDP | 1 |
POST/v1/worldcover-2020-2021-class-transition Dominant class transition measured from ESA WorldCover 2020 v100 and 2021 v200 for the same 250 metre analysis area. The result is observed map-class change, not a causal claim. | $0.008 | Base | Coinbase CDP | 1 |
POST/v1/worldcover-2020-2021-cropland-change Cropland-share change measured from ESA WorldCover 2020 v100 and 2021 v200 for the same 250 metre analysis area. The result is observed map-class change, not a causal claim. | $0.008 | Base | Coinbase CDP | 1 |
POST/v1/worldcover-2020-2021-grassland-change Grassland-share change measured from ESA WorldCover 2020 v100 and 2021 v200 for the same 250 metre analysis area. The result is observed map-class change, not a causal claim. | $0.008 | Base | Coinbase CDP | 1 |
POST/v1/worldcover-2020-2021-tree-cover-change Tree-cover-share change measured from ESA WorldCover 2020 v100 and 2021 v200 for the same 250 metre analysis area. The result is observed map-class change, not a causal claim. | $0.008 | Base | Coinbase CDP | 1 |
POST/v1/worldcover-2020-2021-water-wetland-change Water and wetland-share change measured from ESA WorldCover 2020 v100 and 2021 v200 for the same 250 metre analysis area. The result is observed map-class change, not a causal claim. | $0.008 | Base | Coinbase CDP | 1 |
Is this your project? Suggest an edit.