HALOWERK Nordic Land
nordland.halowerk.com
USDA texture class calculated from SoilGrids sand, silt and clay fractions. The coordinate is validated against the Natural Earth boundary for Sweden; results outside it are rejected before payment.
- Category
- Service
- Networks
- BaseSolana
- Starting price
- $0.003
- Paid calls, 30 days
- 98
Paid endpoints
98 endpoints, sorted by usage. Prices are per request.
| Endpoint | Price | Network | Facilitator | Calls / 30d |
|---|---|---|---|---|
POST/v1/dk-soil-bulk-density Mean SoilGrids bulk density for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Denmark; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/dk-soil-cec Mean SoilGrids cation exchange capacity for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Denmark; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/dk-soil-clay Mean SoilGrids clay fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Denmark; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/dk-soil-coarse-fragments Mean SoilGrids coarse-fragment volume for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Denmark; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/dk-soil-nitrogen Mean SoilGrids total nitrogen for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Denmark; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/dk-soil-organic-carbon Mean SoilGrids organic carbon for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Denmark; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/dk-soil-ph Mean SoilGrids pH in H2O for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Denmark; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/dk-soil-sand Mean SoilGrids sand fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Denmark; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/dk-soil-silt Mean SoilGrids silt fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Denmark; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/dk-soil-texture USDA texture class calculated from SoilGrids sand, silt and clay fractions. The coordinate is validated against the Natural Earth boundary for Denmark; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/fi-soil-bulk-density Mean SoilGrids bulk density for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Finland; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/fi-soil-cec Mean SoilGrids cation exchange capacity for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Finland; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/fi-soil-clay Mean SoilGrids clay fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Finland; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/fi-soil-coarse-fragments Mean SoilGrids coarse-fragment volume for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Finland; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/fi-soil-nitrogen Mean SoilGrids total nitrogen for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Finland; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/fi-soil-organic-carbon Mean SoilGrids organic carbon for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Finland; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/fi-soil-ph Mean SoilGrids pH in H2O for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Finland; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/fi-soil-sand Mean SoilGrids sand fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Finland; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/fi-soil-silt Mean SoilGrids silt fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Finland; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/fi-soil-texture USDA texture class calculated from SoilGrids sand, silt and clay fractions. The coordinate is validated against the Natural Earth boundary for Finland; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/fi-solar-orientation South-facing slope orientation index derived from aspect and slope. The coordinate is validated against the Natural Earth boundary for Finland; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/fi-tree-cover-share Share of ESA WorldCover 2021 pixels classified as tree cover. The coordinate is validated against the Natural Earth boundary for Finland; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/fi-water-wetland-share Combined share of permanent water, herbaceous wetland and mangrove classes. The coordinate is validated against the Natural Earth boundary for Finland; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/is-aspect Circular direction of the dominant surface gradient, clockwise from north. The coordinate is validated against the Natural Earth boundary for Iceland; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/is-built-up-share Share of ESA WorldCover 2021 pixels classified as built-up. The coordinate is validated against the Natural Earth boundary for Iceland; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/is-cropland-share Share of ESA WorldCover 2021 pixels classified as cropland. The coordinate is validated against the Natural Earth boundary for Iceland; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/is-depression-depth Positive difference between the neighborhood mean and center elevation. The coordinate is validated against the Natural Earth boundary for Iceland; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/is-drainage-tendency Relative runoff tendency derived from slope and ruggedness. The coordinate is validated against the Natural Earth boundary for Iceland; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/is-elevation Bilinear surface elevation from Copernicus DEM GLO-30. The coordinate is validated against the Natural Earth boundary for Iceland; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/is-grassland-share Share of ESA WorldCover 2021 pixels classified as grassland. The coordinate is validated against the Natural Earth boundary for Iceland; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/is-landcover-class Dominant ESA WorldCover 2021 class in the analysis area. The coordinate is validated against the Natural Earth boundary for Iceland; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/is-local-relief Difference between maximum and minimum sampled surface elevation. The coordinate is validated against the Natural Earth boundary for Iceland; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/is-max-slope Maximum adjacent-cell surface gradient across the analysis grid. The coordinate is validated against the Natural Earth boundary for Iceland; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/is-mean-slope Mean first-order surface gradient across the analysis grid. The coordinate is validated against the Natural Earth boundary for Iceland; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/is-ruggedness Standard deviation of sampled surface elevations. The coordinate is validated against the Natural Earth boundary for Iceland; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/is-soil-bulk-density Mean SoilGrids bulk density for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Iceland; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/is-soil-cec Mean SoilGrids cation exchange capacity for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Iceland; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/is-soil-clay Mean SoilGrids clay fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Iceland; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/is-soil-coarse-fragments Mean SoilGrids coarse-fragment volume for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Iceland; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/is-soil-nitrogen Mean SoilGrids total nitrogen for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Iceland; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/is-soil-organic-carbon Mean SoilGrids organic carbon for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Iceland; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/is-soil-ph Mean SoilGrids pH in H2O for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Iceland; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/is-soil-sand Mean SoilGrids sand fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Iceland; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/is-soil-silt Mean SoilGrids silt fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Iceland; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/is-soil-texture USDA texture class calculated from SoilGrids sand, silt and clay fractions. The coordinate is validated against the Natural Earth boundary for Iceland; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/is-solar-orientation South-facing slope orientation index derived from aspect and slope. The coordinate is validated against the Natural Earth boundary for Iceland; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/is-tree-cover-share Share of ESA WorldCover 2021 pixels classified as tree cover. The coordinate is validated against the Natural Earth boundary for Iceland; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/is-water-wetland-share Combined share of permanent water, herbaceous wetland and mangrove classes. The coordinate is validated against the Natural Earth boundary for Iceland; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/no-aspect Circular direction of the dominant surface gradient, clockwise from north. The coordinate is validated against the Natural Earth boundary for Norway; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/no-built-up-share Share of ESA WorldCover 2021 pixels classified as built-up. The coordinate is validated against the Natural Earth boundary for Norway; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/no-cropland-share Share of ESA WorldCover 2021 pixels classified as cropland. The coordinate is validated against the Natural Earth boundary for Norway; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/no-depression-depth Positive difference between the neighborhood mean and center elevation. The coordinate is validated against the Natural Earth boundary for Norway; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/no-drainage-tendency Relative runoff tendency derived from slope and ruggedness. The coordinate is validated against the Natural Earth boundary for Norway; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/no-elevation Bilinear surface elevation from Copernicus DEM GLO-30. The coordinate is validated against the Natural Earth boundary for Norway; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/no-grassland-share Share of ESA WorldCover 2021 pixels classified as grassland. The coordinate is validated against the Natural Earth boundary for Norway; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/no-landcover-class Dominant ESA WorldCover 2021 class in the analysis area. The coordinate is validated against the Natural Earth boundary for Norway; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/no-local-relief Difference between maximum and minimum sampled surface elevation. The coordinate is validated against the Natural Earth boundary for Norway; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/no-max-slope Maximum adjacent-cell surface gradient across the analysis grid. The coordinate is validated against the Natural Earth boundary for Norway; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/no-mean-slope Mean first-order surface gradient across the analysis grid. The coordinate is validated against the Natural Earth boundary for Norway; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/no-ruggedness Standard deviation of sampled surface elevations. The coordinate is validated against the Natural Earth boundary for Norway; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/no-soil-bulk-density Mean SoilGrids bulk density for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Norway; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/no-soil-cec Mean SoilGrids cation exchange capacity for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Norway; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/no-soil-clay Mean SoilGrids clay fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Norway; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/no-soil-coarse-fragments Mean SoilGrids coarse-fragment volume for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Norway; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/no-soil-nitrogen Mean SoilGrids total nitrogen for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Norway; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/no-soil-organic-carbon Mean SoilGrids organic carbon for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Norway; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/no-soil-ph Mean SoilGrids pH in H2O for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Norway; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/no-soil-sand Mean SoilGrids sand fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Norway; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/no-soil-silt Mean SoilGrids silt fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Norway; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/no-soil-texture USDA texture class calculated from SoilGrids sand, silt and clay fractions. The coordinate is validated against the Natural Earth boundary for Norway; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/no-solar-orientation South-facing slope orientation index derived from aspect and slope. The coordinate is validated against the Natural Earth boundary for Norway; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/no-tree-cover-share Share of ESA WorldCover 2021 pixels classified as tree cover. The coordinate is validated against the Natural Earth boundary for Norway; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/no-water-wetland-share Combined share of permanent water, herbaceous wetland and mangrove classes. The coordinate is validated against the Natural Earth boundary for Norway; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/se-aspect Circular direction of the dominant surface gradient, clockwise from north. The coordinate is validated against the Natural Earth boundary for Sweden; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/se-built-up-share Share of ESA WorldCover 2021 pixels classified as built-up. The coordinate is validated against the Natural Earth boundary for Sweden; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/se-cropland-share Share of ESA WorldCover 2021 pixels classified as cropland. The coordinate is validated against the Natural Earth boundary for Sweden; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/se-depression-depth Positive difference between the neighborhood mean and center elevation. The coordinate is validated against the Natural Earth boundary for Sweden; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/se-drainage-tendency Relative runoff tendency derived from slope and ruggedness. The coordinate is validated against the Natural Earth boundary for Sweden; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/se-elevation Bilinear surface elevation from Copernicus DEM GLO-30. The coordinate is validated against the Natural Earth boundary for Sweden; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/se-grassland-share Share of ESA WorldCover 2021 pixels classified as grassland. The coordinate is validated against the Natural Earth boundary for Sweden; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/se-landcover-class Dominant ESA WorldCover 2021 class in the analysis area. The coordinate is validated against the Natural Earth boundary for Sweden; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/se-local-relief Difference between maximum and minimum sampled surface elevation. The coordinate is validated against the Natural Earth boundary for Sweden; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/se-max-slope Maximum adjacent-cell surface gradient across the analysis grid. The coordinate is validated against the Natural Earth boundary for Sweden; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/se-mean-slope Mean first-order surface gradient across the analysis grid. The coordinate is validated against the Natural Earth boundary for Sweden; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/se-ruggedness Standard deviation of sampled surface elevations. The coordinate is validated against the Natural Earth boundary for Sweden; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/se-soil-bulk-density Mean SoilGrids bulk density for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Sweden; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/se-soil-cec Mean SoilGrids cation exchange capacity for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Sweden; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/se-soil-clay Mean SoilGrids clay fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Sweden; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/se-soil-coarse-fragments Mean SoilGrids coarse-fragment volume for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Sweden; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/se-soil-nitrogen Mean SoilGrids total nitrogen for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Sweden; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/se-soil-organic-carbon Mean SoilGrids organic carbon for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Sweden; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/se-soil-ph Mean SoilGrids pH in H2O for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Sweden; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/se-soil-sand Mean SoilGrids sand fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Sweden; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/se-soil-silt Mean SoilGrids silt fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Sweden; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/se-soil-texture USDA texture class calculated from SoilGrids sand, silt and clay fractions. The coordinate is validated against the Natural Earth boundary for Sweden; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/se-solar-orientation South-facing slope orientation index derived from aspect and slope. The coordinate is validated against the Natural Earth boundary for Sweden; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/se-tree-cover-share Share of ESA WorldCover 2021 pixels classified as tree cover. The coordinate is validated against the Natural Earth boundary for Sweden; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/se-water-wetland-share Combined share of permanent water, herbaceous wetland and mangrove classes. The coordinate is validated against the Natural Earth boundary for Sweden; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
Is this your project? Suggest an edit.