HALOWERK Southern Land
suedland.halowerk.com
USDA texture class calculated from SoilGrids sand, silt and clay fractions. The coordinate is validated against the Natural Earth boundary for Portugal; results outside it are rejected before payment.
- Category
- Service
- Networks
- BaseSolana
- Starting price
- $0.003
- Paid calls, 30 days
- 98
Paid endpoints
98 endpoints, sorted by usage. Prices are per request.
| Endpoint | Price | Network | Facilitator | Calls / 30d |
|---|---|---|---|---|
POST/v1/es-soil-bulk-density Mean SoilGrids bulk density for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Spain; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/es-soil-cec Mean SoilGrids cation exchange capacity for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Spain; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/es-soil-clay Mean SoilGrids clay fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Spain; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/es-soil-coarse-fragments Mean SoilGrids coarse-fragment volume for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Spain; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/es-soil-nitrogen Mean SoilGrids total nitrogen for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Spain; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/es-soil-organic-carbon Mean SoilGrids organic carbon for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Spain; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/es-soil-ph Mean SoilGrids pH in H2O for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Spain; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/es-soil-sand Mean SoilGrids sand fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Spain; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/es-soil-silt Mean SoilGrids silt fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Spain; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/es-soil-texture USDA texture class calculated from SoilGrids sand, silt and clay fractions. The coordinate is validated against the Natural Earth boundary for Spain; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/gr-soil-bulk-density Mean SoilGrids bulk density for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Greece; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/gr-soil-cec Mean SoilGrids cation exchange capacity for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Greece; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/gr-soil-clay Mean SoilGrids clay fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Greece; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/gr-soil-coarse-fragments Mean SoilGrids coarse-fragment volume for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Greece; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/gr-soil-nitrogen Mean SoilGrids total nitrogen for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Greece; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/gr-soil-organic-carbon Mean SoilGrids organic carbon for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Greece; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/gr-soil-ph Mean SoilGrids pH in H2O for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Greece; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/gr-soil-sand Mean SoilGrids sand fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Greece; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/gr-soil-silt Mean SoilGrids silt fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Greece; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/gr-soil-texture USDA texture class calculated from SoilGrids sand, silt and clay fractions. The coordinate is validated against the Natural Earth boundary for Greece; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/gr-solar-orientation South-facing slope orientation index derived from aspect and slope. The coordinate is validated against the Natural Earth boundary for Greece; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/gr-tree-cover-share Share of ESA WorldCover 2021 pixels classified as tree cover. The coordinate is validated against the Natural Earth boundary for Greece; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/gr-water-wetland-share Combined share of permanent water, herbaceous wetland and mangrove classes. The coordinate is validated against the Natural Earth boundary for Greece; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/it-aspect Circular direction of the dominant surface gradient, clockwise from north. The coordinate is validated against the Natural Earth boundary for Italy; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/it-built-up-share Share of ESA WorldCover 2021 pixels classified as built-up. The coordinate is validated against the Natural Earth boundary for Italy; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/it-cropland-share Share of ESA WorldCover 2021 pixels classified as cropland. The coordinate is validated against the Natural Earth boundary for Italy; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/it-depression-depth Positive difference between the neighborhood mean and center elevation. The coordinate is validated against the Natural Earth boundary for Italy; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/it-drainage-tendency Relative runoff tendency derived from slope and ruggedness. The coordinate is validated against the Natural Earth boundary for Italy; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/it-elevation Bilinear surface elevation from Copernicus DEM GLO-30. The coordinate is validated against the Natural Earth boundary for Italy; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/it-grassland-share Share of ESA WorldCover 2021 pixels classified as grassland. The coordinate is validated against the Natural Earth boundary for Italy; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/it-landcover-class Dominant ESA WorldCover 2021 class in the analysis area. The coordinate is validated against the Natural Earth boundary for Italy; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/it-local-relief Difference between maximum and minimum sampled surface elevation. The coordinate is validated against the Natural Earth boundary for Italy; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/it-max-slope Maximum adjacent-cell surface gradient across the analysis grid. The coordinate is validated against the Natural Earth boundary for Italy; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/it-mean-slope Mean first-order surface gradient across the analysis grid. The coordinate is validated against the Natural Earth boundary for Italy; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/it-ruggedness Standard deviation of sampled surface elevations. The coordinate is validated against the Natural Earth boundary for Italy; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/it-soil-bulk-density Mean SoilGrids bulk density for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Italy; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/it-soil-cec Mean SoilGrids cation exchange capacity for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Italy; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/it-soil-clay Mean SoilGrids clay fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Italy; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/it-soil-coarse-fragments Mean SoilGrids coarse-fragment volume for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Italy; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/it-soil-nitrogen Mean SoilGrids total nitrogen for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Italy; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/it-soil-organic-carbon Mean SoilGrids organic carbon for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Italy; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/it-soil-ph Mean SoilGrids pH in H2O for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Italy; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/it-soil-sand Mean SoilGrids sand fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Italy; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/it-soil-silt Mean SoilGrids silt fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Italy; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/it-soil-texture USDA texture class calculated from SoilGrids sand, silt and clay fractions. The coordinate is validated against the Natural Earth boundary for Italy; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/it-solar-orientation South-facing slope orientation index derived from aspect and slope. The coordinate is validated against the Natural Earth boundary for Italy; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/it-tree-cover-share Share of ESA WorldCover 2021 pixels classified as tree cover. The coordinate is validated against the Natural Earth boundary for Italy; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/it-water-wetland-share Combined share of permanent water, herbaceous wetland and mangrove classes. The coordinate is validated against the Natural Earth boundary for Italy; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/mt-aspect Circular direction of the dominant surface gradient, clockwise from north. The coordinate is validated against the Natural Earth boundary for Malta; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/mt-built-up-share Share of ESA WorldCover 2021 pixels classified as built-up. The coordinate is validated against the Natural Earth boundary for Malta; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/mt-cropland-share Share of ESA WorldCover 2021 pixels classified as cropland. The coordinate is validated against the Natural Earth boundary for Malta; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/mt-depression-depth Positive difference between the neighborhood mean and center elevation. The coordinate is validated against the Natural Earth boundary for Malta; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/mt-drainage-tendency Relative runoff tendency derived from slope and ruggedness. The coordinate is validated against the Natural Earth boundary for Malta; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/mt-elevation Bilinear surface elevation from Copernicus DEM GLO-30. The coordinate is validated against the Natural Earth boundary for Malta; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/mt-grassland-share Share of ESA WorldCover 2021 pixels classified as grassland. The coordinate is validated against the Natural Earth boundary for Malta; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/mt-landcover-class Dominant ESA WorldCover 2021 class in the analysis area. The coordinate is validated against the Natural Earth boundary for Malta; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/mt-local-relief Difference between maximum and minimum sampled surface elevation. The coordinate is validated against the Natural Earth boundary for Malta; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/mt-max-slope Maximum adjacent-cell surface gradient across the analysis grid. The coordinate is validated against the Natural Earth boundary for Malta; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/mt-mean-slope Mean first-order surface gradient across the analysis grid. The coordinate is validated against the Natural Earth boundary for Malta; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/mt-ruggedness Standard deviation of sampled surface elevations. The coordinate is validated against the Natural Earth boundary for Malta; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/mt-soil-bulk-density Mean SoilGrids bulk density for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Malta; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/mt-soil-cec Mean SoilGrids cation exchange capacity for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Malta; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/mt-soil-clay Mean SoilGrids clay fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Malta; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/mt-soil-coarse-fragments Mean SoilGrids coarse-fragment volume for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Malta; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/mt-soil-nitrogen Mean SoilGrids total nitrogen for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Malta; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/mt-soil-organic-carbon Mean SoilGrids organic carbon for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Malta; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/mt-soil-ph Mean SoilGrids pH in H2O for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Malta; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/mt-soil-sand Mean SoilGrids sand fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Malta; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/mt-soil-silt Mean SoilGrids silt fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Malta; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/mt-soil-texture USDA texture class calculated from SoilGrids sand, silt and clay fractions. The coordinate is validated against the Natural Earth boundary for Malta; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/mt-solar-orientation South-facing slope orientation index derived from aspect and slope. The coordinate is validated against the Natural Earth boundary for Malta; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/mt-tree-cover-share Share of ESA WorldCover 2021 pixels classified as tree cover. The coordinate is validated against the Natural Earth boundary for Malta; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/mt-water-wetland-share Combined share of permanent water, herbaceous wetland and mangrove classes. The coordinate is validated against the Natural Earth boundary for Malta; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/pt-aspect Circular direction of the dominant surface gradient, clockwise from north. The coordinate is validated against the Natural Earth boundary for Portugal; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/pt-built-up-share Share of ESA WorldCover 2021 pixels classified as built-up. The coordinate is validated against the Natural Earth boundary for Portugal; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/pt-cropland-share Share of ESA WorldCover 2021 pixels classified as cropland. The coordinate is validated against the Natural Earth boundary for Portugal; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/pt-depression-depth Positive difference between the neighborhood mean and center elevation. The coordinate is validated against the Natural Earth boundary for Portugal; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/pt-drainage-tendency Relative runoff tendency derived from slope and ruggedness. The coordinate is validated against the Natural Earth boundary for Portugal; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/pt-elevation Bilinear surface elevation from Copernicus DEM GLO-30. The coordinate is validated against the Natural Earth boundary for Portugal; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/pt-grassland-share Share of ESA WorldCover 2021 pixels classified as grassland. The coordinate is validated against the Natural Earth boundary for Portugal; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/pt-landcover-class Dominant ESA WorldCover 2021 class in the analysis area. The coordinate is validated against the Natural Earth boundary for Portugal; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/pt-local-relief Difference between maximum and minimum sampled surface elevation. The coordinate is validated against the Natural Earth boundary for Portugal; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/pt-max-slope Maximum adjacent-cell surface gradient across the analysis grid. The coordinate is validated against the Natural Earth boundary for Portugal; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/pt-mean-slope Mean first-order surface gradient across the analysis grid. The coordinate is validated against the Natural Earth boundary for Portugal; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/pt-ruggedness Standard deviation of sampled surface elevations. The coordinate is validated against the Natural Earth boundary for Portugal; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/pt-soil-bulk-density Mean SoilGrids bulk density for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Portugal; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/pt-soil-cec Mean SoilGrids cation exchange capacity for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Portugal; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/pt-soil-clay Mean SoilGrids clay fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Portugal; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/pt-soil-coarse-fragments Mean SoilGrids coarse-fragment volume for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Portugal; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/pt-soil-nitrogen Mean SoilGrids total nitrogen for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Portugal; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/pt-soil-organic-carbon Mean SoilGrids organic carbon for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Portugal; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/pt-soil-ph Mean SoilGrids pH in H2O for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Portugal; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/pt-soil-sand Mean SoilGrids sand fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Portugal; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/pt-soil-silt Mean SoilGrids silt fraction for the 0-5 cm layer. The coordinate is validated against the Natural Earth boundary for Portugal; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/pt-soil-texture USDA texture class calculated from SoilGrids sand, silt and clay fractions. The coordinate is validated against the Natural Earth boundary for Portugal; results outside it are rejected before payment. | $0.004 | Base | Coinbase CDP | 1 |
POST/v1/pt-solar-orientation South-facing slope orientation index derived from aspect and slope. The coordinate is validated against the Natural Earth boundary for Portugal; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/pt-tree-cover-share Share of ESA WorldCover 2021 pixels classified as tree cover. The coordinate is validated against the Natural Earth boundary for Portugal; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
POST/v1/pt-water-wetland-share Combined share of permanent water, herbaceous wetland and mangrove classes. The coordinate is validated against the Natural Earth boundary for Portugal; results outside it are rejected before payment. | $0.003 | Base | Coinbase CDP | 1 |
Is this your project? Suggest an edit.