vibe.airforce
api.vibe.airforce
Search recent tweets by keyword (last 7 days). Returns tweets with author profiles and engagement metrics.
- Category
- Service
- Networks
- Base
- Starting price
- $0.001
- Paid calls, 30 days
- 0
Paid endpoints
42 endpoints, sorted by usage. Prices are per request.
| Endpoint | Price | Network | Facilitator | Calls / 30d |
|---|---|---|---|---|
GET/api/x402/alpha/exodus | $0.50 | Base | PayAI | 0 |
GET/api/x402/alpha/top-picks | $0.50 | Base | PayAI | 0 |
GET/api/x402/alpha/top-picks-lite | $0.05 | Base | PayAI | 0 |
GET/api/x402/vibe-tools/data-provider/nansen/balance | $0.06 | Base | PayAI | 0 |
GET/api/x402/vibe-tools/data-provider/nansen/balances | $0.06 | Base | PayAI | 0 |
GET/api/x402/vibe-tools/data-provider/nansen/list-endpoints | $0.06 | Base | PayAI | 0 |
GET/api/x402/vibe-tools/data-provider/nansen/smart-money/dex-trades | $0.06 | Base | PayAI | 0 |
GET/api/x402/vibe-tools/data-provider/nansen/smart-money/holdings | $0.06 | Base | PayAI | 0 |
GET/api/x402/vibe-tools/data-provider/nansen/smart-money/netflow | $0.06 | Base | PayAI | 0 |
GET/api/x402/vibe-tools/data-provider/nansen/tgm/token-screener | $0.012 | Base | PayAI | 0 |
GET/api/x402/vibe-tools/data-provider/nansen/token-god-mode | $0.06 | Base | PayAI | 0 |
GET/api/x402/vibe-tools/data-provider/nansen/token-screener | $0.06 | Base | PayAI | 0 |
GET/api/x402/vibe-tools/data-provider/nansen/who-bought-sold | $0.06 | Base | PayAI | 0 |
GET/api/x402/vibe-tools/defi/discover | $0.005 | Base | PayAI | 0 |
GET/api/x402/vibe-tools/defi/nontokenized | $0.005 | Base | PayAI | 0 |
GET/api/x402/vibe-tools/defi/quote | $0.012 | Base | PayAI | 0 |
GET/api/x402/vibe-tools/evm/swap-quote | $0.005 | Base | PayAI | 0 |
GET/api/x402/vibe-tools/evm/token-price | $0.002 | Base | PayAI | 0 |
GET/api/x402/vibe-tools/hyperliquid/exchange | $0.012 | Base | PayAI | 0 |
GET/api/x402/vibe-tools/hyperliquid/info | $0.005 | Base | PayAI | 0 |
GET/api/x402/vibe-tools/lighter/markets | $0.005 | Base | PayAI | 0 |
GET/api/x402/vibe-tools/lighter/proxy | $0.012 | Base | PayAI | 0 |
GET/api/x402/vibe-tools/pmxt/arbitrage | $0.02 | Base | PayAI | 0 |
GET/api/x402/vibe-tools/pmxt/compare | $0.012 | Base | PayAI | 0 |
GET/api/x402/vibe-tools/pmxt/orderbook | $0.005 | Base | PayAI | 0 |
GET/api/x402/vibe-tools/pmxt/quote | $0.005 | Base | PayAI | 0 |
GET/api/x402/vibe-tools/pmxt/search | $0.012 | Base | PayAI | 0 |
GET/api/x402/vibe-tools/pump/coin/2qEHjDLDLbuBgRYvsxhc5D6uDWAivNFZGan56P1tpump | $0.005 | Base | PayAI | 0 |
GET/api/x402/vibe-tools/shield/simulate | $0.015 | Base | PayAI | 0 |
GET/api/x402/vibe-tools/shield/validate | $0.012 | Base | PayAI | 0 |
GET/api/x402/vibe-tools/swap-quote | $0.005 | Base | PayAI | 0 |
GET/api/x402/vibe-tools/twitter/counts | $0.005 | Base | PayAI | 0 |
GET/api/x402/vibe-tools/twitter/search Search recent tweets by keyword (last 7 days). Returns tweets with author profiles and engagement metrics. | $0.001 | Base | PayAI | 0 |
GET/api/x402/vibe-tools/twitter/trends | $0.001 | Base | PayAI | 0 |
GET/api/x402/vibe-tools/twitter/tweet/2057854102621602029 | $0.005 | Base | PayAI | 0 |
GET/api/x402/vibe-tools/twitter/tweet/2060755920691384561/quote-tweets | $0.005 | Base | PayAI | 0 |
GET/api/x402/vibe-tools/twitter/tweets | $0.012 | Base | PayAI | 0 |
GET/api/x402/vibe-tools/twitter/user/295218901/timeline | $0.012 | Base | PayAI | 0 |
GET/api/x402/vibe-tools/twitter/user/lanaAI_bot | $0.005 | Base | PayAI | 0 |
GET/api/x402/vibe-tools/twitter/user/shafu0x | $0.005 | Base | PayAI | 0 |
GET/api/x402/vibe-tools/twitter/user/vitalikbuterin | $0.005 | Base | PayAI | 0 |
GET/api/x402/vibe-tools/twitter/users/search | $0.001 | Base | PayAI | 0 |
Is this your project? Suggest an edit.