Loading…
Numbers
Every call that comes with a payment, for each official API, over the last 30 days. Updated every hour.
| API | Paid | Refused | Failed | Outside payers | Came back | Answered | Typical speed | Paid since launch |
|---|---|---|---|---|---|---|---|---|
| Token Price | 36 | 4 | 0 | 1 | 1 | 100% | 3.2 s | 36 |
| Risk Checker | 27 | 1 | 3 | 2 | 1 | 91.8% | 2.4 s | 27 |
| New Launches | 23 | 2 | 0 | 3 | 1 | 100% | 2.5 s | 23 |
| Page Reader | 7 | 0 | 0 | 1 | 1 | 100% | 1.6 s | 7 |
| Token Lookup | 7 | 0 | 0 | 1 | 1 | 100% | 1.9 s | 7 |
| Tx Explainer | 3 | 0 | 0 | 1 | 0 | — | — | 3 |
| Wallet Portfolio | 1 | 0 | 0 | 0 | 0 | — | — | 1 |
| All official APIs | 104 | 7 | 3 | 104 | ||||
Calls without a payment, where an agent only checks the price, aren't counted. Private payments through Gloam are counted as paid, but not as payers.